MC No. | Brand | Model | Year | Clamp (Tons) | Shot Weight (Gram) | Location |
---|---|---|---|---|---|---|
10203 | HAITIAN - 海天 | HTF60WII/E | 2006 | 60 | 60 | JB |
10204 | HAITIAN - 海天 | HTF60WII/E | 2006 | 60 | 60 | JB |
10206 | HAITIAN - 海天 | HTF60WII/E | 2006 | 60 | 60 | JB |
10205 | HAITIAN - 海天 | HTF60WII/E | 2006 | 60 | 60 | JB |
10045 - SOLD | HAITIAN - 海天 | HTF90W/J5 | 2007 | 90 | 110 | KL |
10573 | HAITIAN - 海天 | VE900/120 | 2015 | 90 | 52 | KL |
10646 - SOLD | HAITIAN - 海天 | MA900/300 | 2012 | 90 | 110 | JB |
10647 | HAITIAN - 海天 | MA900/300 | 2012 | 90 | 110 | JB |
10807 | HAITIAN - 海天 | MA900/300 | 2012 | 90 | 110 | KL |
10808 | HAITIAN - 海天 | MA1200/410 | 2010 | 120 | 157 | JB |
10682 - SOLD | HAITIAN - 海天 | MA1200/410 | 2011 | 120 | 194 | JB |
10183 | HAITIAN - 海天 | HTF120W/E | 2006 | 120 | 157 | JB |
10402 - SOLD | HAITIAN - 海天 | MA1200/410 | 2009 | 120 | 157 | KL |
10182 - SOLD | HAITIAN - 海天 | HTF120W/E | 2006 | 120 | 157 | JB |
10219 | HAITIAN - 海天 | HTF120W/E | 2006 | 120 | 157 | JB |
10246 - SOLD | HAITIAN - 海天 | HTF120W/J5V | 2007 | 120 | 157 | JB |
10223 - SOLD | HAITIAN - 海天 | HTF120W/J5V | 2007 | 120 | 157 | JB |
10222 - SOLD | HAITIAN - 海天 | HTF120W/J5V | 2007 | 120 | 157 | JB |
10737 - SOLD | HAITIAN - 海天 | MA1600/600 | 2012 | 160 | 230 | JB |
10740 - SOLD | HAITIAN - 海天 | MA1600/600 | 2012 | 160 | 230 | JB |
10729 - SOLD | HAITIAN - 海天 | MA2500II/1000 | 2014 | 250 | 429 | JB |
10655 - SOLD | HAITIAN - 海天 | MA2500/1000 | 2009 | 250 | 471 | JB |
10656 - SOLD | HAITIAN - 海天 | MA2500/1000 | 2010 | 250 | 471 | JB |
10657 - SOLD | HAITIAN - 海天 | MA2500/1000 | 2010 | 250 | 471 | JB |
10658 | HAITIAN - 海天 | MA2500/1000 | 2010 | 250 | 471 | JB |
10260 - SOLD | HAITIAN - 海天 | IA2500/BJ (2 COLOR) | 2012 | 250 | - | PRAI |
10360 | HAITIAN - 海天 | HTSP250 (2 COLOR) | 2007 | 250 | 230/119 | JB |
10801 | HAITIAN - 海天 | MA2500/1000 | 2012 | 250 | 429 | KL |
10802 | HAITIAN - 海天 | MA2500/1000 | 2012 | 250 | 429 | KL |
10803 | HAITIAN - 海天 | MA2500/1000 | 2010 | 250 | 429 | KL |
JB = Johor Bahru, KL = Kuala Lumpur, HN = Hanoi, BKK = Bangkok, HCM = Ho Chi Minh, STI = Subject To Indent
Our International Customers:
47 TUAS VIEW CLOSE,
SINGAPORE 637475
TEL: (65) 6545 6566
FAX: (65) 6545 5109
Email: general@chesomachinery.com
No. 31 Jalan Mega 1/8,
Taman Perindustrian Nusa Cemerlang,
79200 Nusajaya, Johor, Malaysia
TEL: (607) 554 2901
FAX: (607) 557 2901