MC No. Brand Model Year Clamp (Tons) Shot Weight (Gram) Location
10878 HAITIAN - 海天 SA600/150 2010 60 60 KL
10573 HAITIAN - 海天 VE900/120 2015 90 52 KL
10646   - SOLD HAITIAN - 海天 MA900/300 2012 90 110 JB
10647 HAITIAN - 海天 MA900/300 2012 90 110 JB
10807 HAITIAN - 海天 MA900/300 2012 90 110 KL
10808   - SOLD HAITIAN - 海天 MA1200/410 2010 120 157 JB
10682   - SOLD HAITIAN - 海天 MA1200/410 2011 120 194 JB
10246   - SOLD HAITIAN - 海天 HTF120W/J5V 2007 120 157 JB
10402   - SOLD HAITIAN - 海天 MA1200/410 2009 120 157 KL
10737   - SOLD HAITIAN - 海天 MA1600/600 2012 160 230 JB
10855   - SOLD HAITIAN - 海天 MA2000II/770 2017 200 304 JB
10861   - SOLD HAITIAN - 海天 MA2500II/1000 2014 250 429 JB
10801 HAITIAN - 海天 MA2500/1000 2012 250 429 KL
10802 HAITIAN - 海天 MA2500/1000 2012 250 429 KL
10803 HAITIAN - 海天 MA2500/1000 2010 250 429 KL
10804   - SOLD HAITIAN - 海天 MA2500 2012 250 429 KL
10805   - SOLD HAITIAN - 海天 MA2500 2012 250 429 KL
10806 HAITIAN - 海天 MA2500/1000 2012 250 429 KL
10729   - SOLD HAITIAN - 海天 MA2500II/1000 2014 250 429 JB
10658 HAITIAN - 海天 MA2500/1000 2010 250 429 JB
10360 HAITIAN - 海天 HTSP250 (2 COLOR) 2007 250 230/119 JB
10859 HAITIAN - 海天 MA3200II/1700 2014 320 721 JB
10860 HAITIAN - 海天 MA3200II/1700 2014 320 721 JB
10701   - SOLD HAITIAN - 海天 MA3800/2250 2012 380 972 JB
10797   - SOLD HAITIAN - 海天 MA4700/2950 2010 470 1690 KL
10789 HAITIAN - 海天 HTF650X (SM) 2006 650 2344 KL
10879 HAITIAN - 海天 HTF650X 2003 650 1853 KL
10591   - SOLD HAITIAN - 海天 MA7000/5000 2010 700 2262 JB
10629 HAITIAN - 海天 HTF900X 2005 900 2547 KL
10706   - SOLD HAITIAN ZHAFIR VE3000/1400 2012 300 785g KL

JB = Johor Bahru, KL = Kuala Lumpur, HN = Hanoi, BKK = Bangkok, HCM = Ho Chi Minh, STI = Subject To Indent

Cheso Machinery Pte Ltd

47 TUAS VIEW CLOSE,
SINGAPORE 637475
TEL: (65) 6545 6566
FAX: (65) 6545 5109
Email: general@chesomachinery.com

WAREHOUSE IN JOHOR BAHRU

No. 31 Jalan Mega 1/8,
Taman Perindustrian Nusa Cemerlang,
79200 Nusajaya, Johor, Malaysia
TEL: (607) 554 2901
FAX: (607) 557 2901