MC No. Brand Model Year Clamp (Tons) Shot Weight (Gram) Location
10622 KAWAGUCHI - 川口 KM280B2 1996 280 679 JB
10857 KAWAGUCHI - 川口 KM450B2 1997 450 1394 JB
9515 MEIKI - 名机 M650CL-DM 2003 650 2719 JB
9512 MEIKI - 名机 M650CL-DM 2004 650 2719 JB
8530 MITSUBISHI - 三菱 1300MM3-240 1996 1300 6240 JB
10734 NIIGATA - 新潟 MD50XHP 2012 50 35 JB
10735 NIIGATA - 新潟 MD50XA 2014 50 35 JB
8754 NISSEI - 日精 TH40-5VSE (VERT) 2003 40 44 JB
10800   - SOLD NISSEI - 日精 NEX50-5E 2008 50 - KL
10730   - SOLD NISSEI - 日精 FNX110-12A 2007 110 101 JB
10731   - SOLD NISSEI - 日精 FNX110-12A 2007 110 101 JB
10572 NISSEI - 日精 DC120-9ASE 1999 120 85 KL
10595 NISSEI - 日精 DC120-9A 2000 120 - JB
10810 NISSEI - 日精 FE160S36ASE 1990 160 314 JB
10569 NISSEI - 日精 DC200-12AN 2000 200 - JB
10150 NISSEI - 日精 DC200-9ASEN1 (2 COLOR) 1999 200 81/228 JB
10809 NISSEI - 日精 FN5000-50A 1996 217 449 JB
10603 NISSEI - 日精 FN8000-200B 1999 456 - JB
10358   - SOLD NISSEI - 日精 PH860S560B 1999 860 5645 JB
9272 SODICK - 沙迪克 TR55EH 2004 55 24 JB
10639   - SOLD SUMITOMO - 住友 SE50DUZ-C160 2011 50 - SG
8829 SUMITOMO - 住友 SG260M-1-S 2001 260 539 JB
10528 TAYU IK2100.2R.J 2017 210 593 KL
10414 TOSHIBA - 东芝 IS100G-5A 1995 100 230 JB
10601 TOSHIBA - 东芝 IS220GN-10A 1997 220 450 JB
10640   - SOLD TOSHIBA - 东芝 IS350GS-19A 2000 350 855 JB
10623 TOSHIBA - 东芝 IS350GS-19A w Servo Motor 2002 350 855 JB
10616 TOSHIBA - 东芝 IS350GS-19A w Servo Motor 2002 350 - JB
10763 TOSHIBA - 东芝 IS350GS-19A 2006 350 855 JB
10764 TOSHIBA - 东芝 IS350GS-19A 2008 350 855 JB

JB = Johor Bahru, KL = Kuala Lumpur, HN = Hanoi, BKK = Bangkok, HCM = Ho Chi Minh, STI = Subject To Indent

Cheso Machinery Pte Ltd

47 TUAS VIEW CLOSE,
SINGAPORE 637475
TEL: (65) 6545 6566
FAX: (65) 6545 5109
Email: general@chesomachinery.com

WAREHOUSE IN JOHOR BAHRU

No. 31 Jalan Mega 1/8,
Taman Perindustrian Nusa Cemerlang,
79200 Nusajaya, Johor, Malaysia
TEL: (607) 554 2901
FAX: (607) 557 2901