MC No. Brand Model Year Clamp (Tons) Shot Weight (Gram) Location
10766 TOSHIBA - 东芝 IS450GS-27A 1995 450 1360 JB
10767 TOSHIBA - 东芝 IS450GS-27A 1997 450 1360 JB
10768 TOSHIBA - 东芝 IS450GS-27A 1997 450 1360 JB
10771 TOSHIBA - 东芝 IS450GS-27A 2007 450 1360 JB
10772 TOSHIBA - 东芝 IS450GS-27A 2009 450 1360 JB
10773 TOSHIBA - 东芝 IS450GS-27A 2009 450 1360 JB
10774 TOSHIBA - 东芝 IS450GS-27A 2007 450 1360 JB
10604   - SOLD TOSHIBA - 东芝 IS450GS-27A 1997 450 1360 JB
10335 TOSHIBA - 东芝 IS450FB-27A 1993 450 1360 JB
10777 TOSHIBA - 东芝 IS550GSW-34A 2010 550 1730 JB
10778 TOSHIBA - 东芝 IS550GSW-34A 2004 550 1730 JB
10780 TOSHIBA - 东芝 IS650GT-59A 2000 650 2900 JB
10705 YIZUMI - 伊之密 UN-480SM2 2013 480 1886.5 KL

JB = Johor Bahru, KL = Kuala Lumpur, HN = Hanoi, BKK = Bangkok, HCM = Ho Chi Minh, STI = Subject To Indent

Cheso Machinery Pte Ltd

47 TUAS VIEW CLOSE,
SINGAPORE 637475
TEL: (65) 6545 6566
FAX: (65) 6545 5109
Email: general@chesomachinery.com

WAREHOUSE IN JOHOR BAHRU

No. 31 Jalan Mega 1/8,
Taman Perindustrian Nusa Cemerlang,
79200 Nusajaya, Johor, Malaysia
TEL: (607) 554 2901
FAX: (607) 557 2901